Super Senior
| Pos | Club | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | D.G. | F.P. | PUNTOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrée | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 30 | 12 |
| 2 | Maisonnette | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 20 | 10 |
| 3 | San Agustín | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 20 | 9 |
| 4 | Scuola | 4 | 3 | 0 | 1 | 17 | 10 | 7 | 30 | 9 |
| 5 | Calasanz | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 0 | 7 |
| 6 | Bradford | 4 | 2 | 0 | 2 | 16 | 8 | 8 | 70 | 6 |
| 7 | Trewhelas | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 0 | 4 |
| 8 | Saint George | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 0 | 1 |
| 9 | Teresiano | 4 | 0 | 0 | 4 | 4 | 19 | -15 | 0 | 0 |
| 10 | Southern Cross | 4 | 0 | 0 | 4 | 9 | 21 | -12 | 70 | 0 |











